RESULT
| INTRODUCTION TO BUSINESS & LEGAL | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| ARVIND SWAMI | 52 | 20 | 72 |
| KUNAL JAIN | 53 | 16 | 69 |
| SIDDAK SINGH | 58 | 17 | 75 |
| MANDEEP KAUR | 58 | 22 | 80 |
| AMRITPAL SINGH | 58 | 21 | 79 |
| FRENCH LANGUAGE | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| ARVIND SWAMI | 50 | 17 | 67 |
| KUNAL JAIN | 53 | 17 | 70 |
| SIDDAK SINGH | 48 | 17 | 65 |
| MANDEEP KAUR | 61 | 17 | 78 |
| AMRITPAL SINGH | 56 | 18 | 74 |
| EXECUTIVE COMMUNICATION | |||
| STUDENT NAME | EXT (100) | ||
| ARVIND SWAMI | A | ||
| KUNAL JAIN | A | ||
| SIDDAK SINGH | 80 | ||
| MANDEEP KAUR | A | ||
| ROOPJEET KAUR | 80 | ||
| AMRITPAL SINGH | 85 | ||
| BUSINESS STATISTICS | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| MANDEEP KAUR | 37 | 17 | 54 |
| AMRITPAL SINGH | 36 | 15 | 51 |
| QUANTITATIVE TECHNIQUES | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| MANDEEP KAUR | 5 | 18 | 23 |
| AMRITPAL SINGH | 2 | 16 | 18 |
| INDIAN BUSINESS ORGANIZATIONS & MGMT. | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| MANDEEP KAUR | 64 | 22 | 86 |
| AMRITPAL SINGH | 44 | 20 | 64 |
| INTRO TO FINANCIAL ACCOUNTING | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| MANDEEP KAUR | 32 | 20 | 52 |
| AMRITPAL SINGH | 30 | 18 | 48 |
| MARKETING MANAGEMENT | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| MANDEEP KAUR | 49 | 22 | 71 |
| AMRITPAL SINGH | 30 | 18 | 48 |
| INTRO TO ECONOMICS | |||
| STUDENT NAME | EXT (75) | INT ( 25) | TOTAL |
| MANDEEP KAUR | 35 | 18 | 53 |
| AMRITPAL SINGH | 19 | 16 | 35 |
PGP/FW/12-14/SEM1
| LEGAL SYSTEM | |||
| NAME OF THE STUDENT | EXT(70) | INT (25) | TOTAL |
| ABHISHEK RATTAN | |||
| AJIT BHATEJA | 38 | 16 | 54 |
| AJAY GARG | |||
| ANUJ KAPOOR | |||
| BHARTI JASROTIA | 62 | 23 | 85 |
| JASDEEP SINGH DHILLON | 53 | 22 | 75 |
| JASDEEP SINGH DHIMAN | 57 | 20 | 77 |
| KAMALDEEP BAINS | |||
| SAHIL GUPTA | 31 | 18 | 47 |
| SAHIL VASHIST | 38 | 19 | 57 |
| GAURAV LALLER | |||
| HITESH GARG | 48 | 18 | 66 |
| VARUN SAHNI | 42 | 22 | 64 |
| VIKAS JAISWAL | 30 | 21 | 51 |
| WALEED RAZA | |||
| VASHUNDHARA KAMBOJ | 32 | 20 | 52 |
| AKANKSHA MAHAJAN | 50 | 18 | 68 |
| ORGANIZATIONAL BEHAVIOUR | |||
| NAME OF THE STUDENT | EXT(70) | INT (25) | TOTAL |
| ABHISHEK RATTAN | 36 | 20 | 56 |
| AJIT BHATEJA | |||
| AJAY GARG | |||
| ANUJ KAPOOR | |||
| BHARTI JASROTIA | 52 | 23 | 75 |
| JASDEEP SINGH DHILLON | |||
| JASDEEP SINGH DHIMAN | 50 | 19 | 69 |
| KAMALDEEP BAINS | |||
| SAHIL GUPTA | 41 | 20 | 61 |
| SAHIL VASHIST | 43 | 21 | 64 |
| GAURAV LALLER | 50 | 22 | 72 |
| HITESH GARG | 50 | 18 | 68 |
| VARUN SAHNI | 45 | 23 | 68 |
| VIKAS JAISWAL | 54 | 21 | 75 |
| WALEED RAZA | 50 | 17 | 67 |
| VASHUNDHARA KAMBOJ | 33 | 18 | 51 |
| AKANKSHA MAHAJAN | 31 | 21 | 52 |
| QUANTITATIVE TECHNIQUE | |||
| NAME OF THE STUDENT | EXT(70) | INT (25) | TOTAL |
| ABHISHEK RATTAN | 40 | 18 | 58 |
| AJIT BHATEJA | |||
| AJAY GARG | 0 | 12 | 12 |
| ANUJ KAPOOR | |||
| BHARTI JASROTIA | 41 | 22 | 63 |
| JASDEEP SINGH DHILLON | |||
| JASDEEP SINGH DHIMAN | 0 | 18 | 18 |
| KAMALDEEP BAINS | |||
| SAHIL GUPTA | 5 | 18 | 23 |
| SAHIL VASHIST | |||
| GAURAV LALLER | 3 | 19 | 22 |
| HITESH GARG | 57 | 17 | 74 |
| VARUN SAHNI | 31 | 22 | 53 |
| VIKAS JAISWAL | 30 | 21 | 51 |
| WALEED RAZA | 41 | 20 | 61 |
| VASHUNDHARA KAMBOJ | 10 | 19 | 29 |
| AKANKSHA MAHAJAN | 20 | 21 | 41 |
| EMDM | |||
| NAME OF THE STUDENT | EXT(70) | INT (25) | TOTAL |
| ABHISHEK RATTAN | |||
| AJIT BHATEJA | 30 | 17 | 32 |
| AJAY GARG | |||
| ANUJ KAPOOR | |||
| BHARTI JASROTIA | 43 | 22 | 65 |
| JASDEEP SINGH DHILLON | |||
| JASDEEP SINGH DHIMAN | 34 | 21 | 55 |
| KAMALDEEP BAINS | |||
| SAHIL GUPTA | 36 | 18 | 54 |
| SAHIL VASHIST | 35 | 17 | 45 |
| GAURAV LALLER | 20 | 17 | 27 |
| HITESH GARG | 57 | 17 | 74 |
| VARUN SAHNI | 41 | 20 | 61 |
| VIKAS JAISWAL | 39 | 17 | 56 |
| WALEED RAZA | 30 | 19 | 40 |
| VASHUNDHARA KAMBOJ | |||
| AKANKSHA MAHAJAN | 42 | 20 | 62 |
| MARKETING | |||
| NAME OF THE STUDENT | EXT(70) | INT (25) | TOTAL |
| ABHISHEK RATTAN | |||
| AJIT BHATEJA | |||
| AJAY GARG | |||
| ANUJ KAPOOR | |||
| BHARTI JASROTIA | 43 | 22 | 65 |
| JASDEEP SINGH DHILLON | 39 | 19 | 58 |
| JASDEEP SINGH DHIMAN | 42 | 20 | 62 |
| KAMALDEEP BAINS | |||
| SAHIL GUPTA | 41 | 18 | 59 |
| SAHIL VASHIST | 31 | 16 | 47 |
| GAURAV LALLER | 30 | 16 | 46 |
| HITESH GARG | 30 | 18 | 48 |
| VARUN SAHNI | 37 | 21 | 58 |
| VIKAS JAISWAL | 34 | 20 | 54 |
| WALEED RAZA | |||
| VASHUNDHARA KAMBOJ | 32 | 21 | 53 |
| AKANKSHA MAHAJAN | 30 | 18 | 48 |
| BUSINESS STATISTICS | |||
| NAME OF THE STUDENT | EXT(70) | INT (25) | TOTAL |
| ABHISHEK RATTAN | |||
| AJIT BHATEJA | 32 | 18 | 50 |
| AJAY GARG | |||
| ANUJ KAPOOR | |||
| BHARTI JASROTIA | 57 | 22 | 78 |
| JASDEEP SINGH DHILLON | |||
| JASDEEP SINGH DHIMAN | 42 | 18 | 60 |
| KAMALDEEP BAINS | |||
| SAHIL GUPTA | 52 | 18 | 70 |
| SAHIL VASHIST | 0 | 14 | 14 |
| GAURAV LALLER | |||
| HITESH GARG | 58 | 17 | 75 |
| VARUN SAHNI | 45 | 22 | 67 |
| VIKAS JAISWAL | 43 | 21 | 64 |
| WALEED RAZA | |||
| VASHUNDHARA KAMBOJ | |||
| AKANKSHA MAHAJAN | 52 | 21 | 73 |
| OASIS | |
| NAME OF THE STUDENT | EXT(70) |
| ABHISHEK RATTAN | |
| AJIT BHATEJA | |
| AJAY GARG | |
| ANUJ KAPOOR | |
| BHARTI JASROTIA | 85 |
| JASDEEP SINGH DHILLON | |
| JASDEEP SINGH DHIMAN | 80 |
| KAMALDEEP BAINS | |
| SAHIL GUPTA | |
| SAHIL VASHIST | 83 |
| GAURAV LALLER | |
| HITESH GARG | 81 |
| VARUN SAHNI | 81 |
| VIKAS JAISWAL | 82 |
| WALEED RAZA | |
| VASHUNDHARA KAMBOJ | |
| AKANKSHA MAHAJAN | 85 |
| EXCOM | |
| NAME OF THE STUDENT | EXT(100) |
| ABHISHEK RATTAN | 75 |
| AJIT BHATEJA | |
| AJAY GARG | |
| ANUJ KAPOOR | |
| BHARTI JASROTIA | 85 |
| JASDEEP SINGH DHILLON | |
| JASDEEP SINGH DHIMAN | 75 |
| KAMALDEEP BAINS | |
| SAHIL GUPTA | |
| SAHIL VASHIST | 60 |
| GAURAV LALLER | |
| HITESH GARG | 65 |
| VARUN SAHNI | 85 |
| VIKAS JAISWAL | 80 |
| WALEED RAZA | |
| VASHUNDHARA KAMBOJ | |
| AKANKSHA MAHAJAN | 75 |
UGP/FW/11-14/SEM 2
| FRENCH LANGUAGE 2 | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH | 49 | 20 | 5 | 74 |
| GAURAV LALLER | 54 | 21 | 0 | 75 |
| BHARTI JASROTIA | 60 | 22 | 0 | 82 |
| JASDEEP SINGH DHILLION | 51 | 10 | 0 | 61 |
| SAHIL GUPTA | 39 | 16 | 0 | 55 |
| AJIT BHATEJA | 53 | 21 | 0 | 74 |
| VARUN SAHNI | 59 | 22 | 5 | 86 |
| SAHIL VASHISHT | 18 | 22 | 5 | 45 |
| INTRO TO FINANCE | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH DHILLION | 26 | 18 | 44 | |
| SAHIL GUPTA | 8 | 12 | 20 | |
| AJIT BHATEJA | 7 | 16 | 23 | |
| KAMALDEEP | 3 | 14 | 17 | |
| SAHIL VASHISHT | 21 | 19 | 40 | |
| AJAY GARG | 26 | 15 | 41 | |
| INTRO TO SECURITY ANALYSIS AND PORTFOLIO MGMT. | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH DHILLION | 26 | 20 | 0 | 46 |
| SAHIL GUPTA | 36 | 18 | 0 | 54 |
| AJIT BHATEJA | 28 | 15 | 0 | 43 |
| KAMALDEEP | 25 | 15 | 0 | 40 |
| AJAY GARG | 23 | 10 | 0 | 33 |
| INTRO TO CONSUMER BEHAVIOUR BRANDING | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH DHILLION | 46 | 21 | 5 | 72 |
| SAHIL GUPTA | 39 | 22 | 0 | 61 |
| AJIT BHATEJA | 44 | 20 | 0 | 64 |
| KAMALDEEP | 28 | 18 | 0 | 46 |
| AJAY GARG | 48 | 17 | 0 | 69 |
| WEB DESIGNING & E-MARKETING | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH DHILLION | 54 | 21 | 0 | 75 |
| SAHIL GUPTA | 40 | 20 | 0 | 60 |
| AJIT BHATEJA | 44 | 17 | 0 | 61 |
| KAMALDEEP | 33 | 12 | 0 | 45 |
| AJAY GARG | 32 | 14 | 0 | 46 |
| BUSINESS ETHICS AND HAPPY CAPITALISM | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH | 57 | 20 | 0 | 77 |
| GAURAV LALLER | 61 | 22 | 0 | 83 |
| BHARTI JASROTIA | 62 | 22 | 0 | 84 |
| JASDEEP SINGH DHILLION | 61 | 22 | 0 | 83 |
| SAHIL GUPTA | 63 | 23 | 0 | 86 |
| AJIT BHATEJA | 56 | 20 | 0 | 76 |
| VARUN SAHNI | 57 | 20 | 5 | 82 |
| SAHIL VASHISHT | 64 | 23 | 0 | 87 |
| INTRODUCTION TO SALES AND DISTRIBUTION MGMT. | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH DHILLION | 41 | 15 | 56 | |
| SAHIL GUPTA | 39 | 14 | 53 | |
| AJIT BHATEJA | 28 | 12 | 40 | |
| KAMALDEEP | 3 | 13 | 16 | |
| AJAY GARG | 28 | 12 | 40 | |
| MASS MEDIA AND IMC | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH | 37 | 13 | 5 | 50 |
| GAURAV LALLER | 43 | 15 | 5 | 63 |
| BHARTI JASROTIA | 54 | 19 | 5 | 78 |
| JASDEEP SINGH DHILLION | 47 | 17 | 5 | 64 |
| SAHIL GUPTA | 33 | 12 | 0 | 45 |
| AJIT BHATEJA | 50 | 18 | 5 | 68 |
| VARUN SAHNI | 53 | 19 | 5 | 72 |
| KAMALDEEP | 2 | 13 | 0 | 15 |
| SAHIL VASHISHT | 44 | 16 | 5 | 60 |
| AJAY GARG | 7 | 13 | 0 | 20 |
| CASE STUDY ANALYSIS | ||||
| NAME OF THE STUDENT | EXT(70) | INT (25) | ATTENDANCE | TOTAL |
| JASDEEP SINGH DHILLION | 58 | 21 | 0 | 79 |
| SAHIL GUPTA | 57 | 20 | 0 | 77 |
| AJIT BHATEJA | 61 | 22 | 0 | 83 |
| KAMALDEEP | 62 | 22 | 0 | 84 |
| SAHIL VASHISHT | 35 | 13 | 0 | 48 |
| APPRECIATION OF ART AND CULTURE | ||||
| NAME OF THE STUDENT | EXT(100) | |||
| AAKANSHA GUPTA | A | |||
| JASDEEP SINGH | 55 | |||
| GAURAV LALLER | 25 | |||
| PULKIT SOOD | 15 | |||
| HARGOBIND | 0 | |||
| JATINDER SINGH | A | |||
| KIRANDEEP SINGH | 5 | |||
| SAGAR GALHOTRA | 0 | |||
| SUKHWINDER SINGH | 55 | |||
| VISHAL KAMAL GOLA | 10 | |||
| BHARTI JASROTIA | 55 | |||
| ABHEJYIT SINGH | A | |||
| JASDEEP SINGH DHILLION | A | |||
| SAHIL GUPTA | 15 | |||
| AJIT BHATEJA | 20 | |||
| PRIYAVAT GOYAL | A | |||
| VARUN SAHNI | 30 | |||
| ESHAN GARG | 0 | |||
| LAKSHYA | A | |||
| PANKAJ KUMAR | A | |||
| KAMALDEEP | A | |||
| SAHIL VASHISHT | A | |||
| AJAY GARG | 5 | |||
| ADVERTISEMENT CREATIVES | ||||
| NAME OF THE STUDENT | INT (30) | |||
| JASDEEP SINGH | 23 | |||
| GAURAV LALLER | 17 | |||
| BHARTI JASROTIA | 24 | |||
| SAHIL GUPTA | 21 | |||
| AJIT BHATEJA | 18 | |||
| VARUN SAHNI | 21 | |||
| SAHIL VASHISHT | 18 | |||
PGP/FW/2011-13/SEM2/IMI
| SUBJECT NAME | BUSINESS STATISTICS | ||||
| S.NO | STUDENT NAME | EXTERNAL (70) | INTERNAL (25) | ATTENDANCE | TOTAL |
| 1 | SUSHANT | 15 | 17 | 0 | 32 |
| 2 | RAMA SHARMA | 16 | 19 | 0 | 35 |
| 3 | PARMEET | 23 | 10 | 0 | 33 |
| 4 | SAHIL | 15 | 10 | 0 | 25 |
| 5 | TANUJA | A | 0 | 0 | A |
| 6 | ROBIN DODA | 12 | 20 | 0 | 32 |
| 7 | NIKHIL CHAWALA | A | 19 | 0 | A |
| SUBJECT NAME | OPERATIONS RESEARCH | ||||
| S.NO | STUDENT NAME | EXTERNAL (70) | INTERNAL (25) | ATTENDANCE | TOTAL |
| 1 | SUSHANT | 43 | 21 | 0 | 64 |
| 2 | RAMA SHARMA | 32 | 23 | 0 | 55 |
| 3 | PARMEET | 40 | 21 | 0 | 61 |
| 4 | SAHIL | 40 | 21 | 0 | 61 |
| 5 | TANUJA | A | 0 | 0 | A |
| 6 | ROBIN DODA | 39 | 21 | 0 | 60 |
| 7 | NIKHIL CHAWALA | 34 | 22 | 0 | 56 |
| SUBJECT NAME | MIS AND KM | ||||
| S.NO | STUDENT NAME | EXTERNAL (70) | INTERNAL (25) | ATTENDANCE | TOTAL |
| 1 | SUSHANT | 22 | 18 | 0 | 40 |
| 2 | RAMA SHARMA | 40 | 20 | 0 | 60 |
| 3 | PARMEET | 42 | 18 | 0 | 60 |
| 4 | SAHIL | 24 | 18 | 0 | 42 |
| 5 | TANUJA | A | 0 | 0 | 0 |
| 6 | ROBIN DODA | 54 | 20 | 0 | 74 |
| 7 | NIKHIL CHAWALA | 33 | 17 | 0 | 50 |
| SUBJECT NAME | HUMAN RESOURCE MGMT. | ||||
| S.NO | STUDENT NAME | EXTERNAL (70) | INTERNAL (25) | ATTENDANCE | TOTAL |
| 1 | SUSHANT | 34 | 20 | 0 | 54 |
| 2 | RAMA SHARMA | 34 | 19 | 0 | 53 |
| 3 | PARMEET | 32 | 19 | 0 | 51 |
| 4 | SAHIL | 23 | 20 | 0 | 43 |
| 5 | TANUJA | A | 0 | 0 | 0 |
| 6 | ROBIN DODA | 33 | 21 | 0 | 54 |
| 7 | NIKHIL CHAWALA | 28 | 19 | 0 | 47 |
| SUBJECT NAME | FINANCIAL MGMT. | ||||
| S.NO | STUDENT NAME | EXTERNAL (70) | INTERNAL (25) | ATTENDANCE | TOTAL |
| 1 | SUSHANT | 24 | 23 | 0 | 47 |
| 2 | RAMA SHARMA | 34 | 16 | 0 | 50 |
| 3 | PARMEET | 31 | 13 | 0 | 44 |
| 4 | SAHIL | 37 | 16 | 0 | 53 |
| 5 | TANUJA | A | 0 | 0 | A |
| 6 | ROBIN DODA | 37 | 16 | 0 | 53 |
| 7 | NIKHIL CHAWALA | 36 | 15 | 0 | 51 |
| SUBJECT NAME | E.M.D.M – 2 | ||||
| S.NO | STUDENT NAME | EXTERNAL (70) | INTERNAL (25) | ATTENDANCE | TOTAL |
| 1 | SUSHANT | 41 | 15 | 0 | 56 |
| 2 | RAMA SHARMA | 48 | 22 | 0 | 70 |
| 3 | PARMEET | 39 | 22 | 0 | 61 |
| 4 | SAHIL | 42 | 23 | 0 | 65 |
| 5 | TANUJA | A | 0 | 0 | A |
| 6 | ROBIN DODA | 55 | 23 | 0 | 78 |
| 7 | NIKHIL CHAWALA | 46 | 24 | 0 | 70 |
PGP/SS/2011-13/SEM 3/SA 1
| MARKETING STRATEGY | ||||
| STUDENT NAME | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| GURPREET SINGH | 64 | 23 | 0 | 87 |
| JASWINDER SINGH BRAR | 64 | 23 | 0 | 87 |
| PALLAVI PANDITA | A | 0 | 0 | A |
| KANUPRIYA KATARIA | 64 | 23 | 5 | 92 |
| MANEET WALIA | 59 | 21 | 0 | 80 |
| ISHAN JAIN | 57 | 20 | 0 | 77 |
| PARMINDER SINGH | A | 0 | 0 | A |
| RAHUL SAINI | A | 0 | 0 | A |
| ROBIN GARG | 44 | 16 | 0 | 60 |
| RUCHI SAINI | A | 0 | 0 | A |
| SHASHANK SHARMA | 65 | 23 | 0 | 88 |
| NISHA CHAUDHARY | A | 0 | 0 | A |
| MEGHA | 60 | 21 | 0 | 81 |
| GAGANJYOT BAJWA | 63 | 23 | 0 | 86 |
| NUPUR MALHOTRA | 58 | 21 | 0 | 79 |
| BONICA MATTO | 63 | 23 | 0 | 86 |
| SANJIT CHHABRA | 62 | 22 | 0 | 84 |
| TAPAN CHAUHAN | 57 | 20 | 0 | 77 |
| GURJIVAN | 49 | 18 | 0 | 67 |
| MOUNA YACUB | A | 0 | 0 | A |
| GURKIRAN | 41 | 15 | 5 | 61 |
| ROHIT GABBA | 52 | 19 | 0 | 71 |
| YUDHVIR | A | 0 | 0 | A |
| SAMEER CHANDEL | 48 | 17 | 0 | 65 |
| GAGANDEEP KAUR | A | 0 | 0 | A |
| SNEHA GARG | A | 0 | 0 | A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORGANIZATIONAL DEVELOPMENT | ||||
| STUDENT NAME | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| GURPREET SINGH | 41 | 24 | 5 | 70 |
| JASWINDER SINGH BRAR | 53 | 15 | 0 | 68 |
| PALLAVI PANDITA | 53 | 25 | 5 | 83 |
| KANUPRIYA KATARIA | 49 | 19 | 0 | 68 |
| MANEET WALIA | A | 0 | 0 | A |
| ISHAN JAIN | 35 | 6 | 0 | 41 |
| PARMINDER SINGH | 41 | 17 | 0 | 58 |
| RAHUL SAINI | 41 | 22 | 5 | 68 |
| ROBIN GARG | 49 | 10 | 0 | 59 |
| RUCHI SAINI | 46 | 23 | 5 | 74 |
| SHASHANK SHARMA | 33 | 24 | 5 | 62 |
| NISHA CHAUDHARY | 53 | 23 | 5 | 81 |
| MEGHA | 44 | 25 | 5 | 74 |
| GAGANJYOT BAJWA | 43 | 17 | 0 | 60 |
| NUPUR MALHOTRA | 42 | 0 | 0 | 42 |
| BONICA MATTO | 39 | 1 | 0 | 40 |
| SANJIT CHHABRA | 28 | 16 | 0 | 44 |
| TAPAN CHAUHAN | 18 | 0 | 0 | 18 |
| GURJIVAN | 51 | 6 | 0 | 57 |
| MOUNA YACUB | 38 | 21 | 0 | 59 |
| GURKIRAN | 38 | 15 | 5 | 58 |
| ROHIT GABBA | 27 | 15 | 0 | 42 |
| YUDHVIR | 18 | 19 | 0 | 37 |
| SAMEER CHANDEL | 49 | 4 | 0 | 53 |
| GAGANDEEP KAUR | 34 | 17 | 0 | 51 |
| SNEHA GARG | 27 | 21 | 5 | 53 |
| ENTERPRENEURSHIP & SMALL BUSINESS | ||||
| STUDENT NAME | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| GURPREET SINGH | 54 | 22 | 5 | 81 |
| JASWINDER SINGH BRAR | 59 | 21 | 5 | 85 |
| PALLAVI PANDITA | 54 | 23 | 5 | 82 |
| KANUPRIYA KATARIA | 58 | 24 | 5 | 87 |
| MANEET WALIA | A | 0 | 0 | A |
| ISHAN JAIN | 47 | 20 | 0 | 67 |
| PARMINDER SINGH | 41 | 20 | 0 | 61 |
| RAHUL SAINI | 35 | 20 | 0 | 55 |
| ROBIN GARG | 52 | 20 | 0 | 72 |
| RUCHI SAINI | 44 | 18 | 0 | 62 |
| SHASHANK SHARMA | 52 | 22 | 5 | 79 |
| NISHA CHAUDHARY | 56 | 24 | 0 | 80 |
| MEGHA | 52 | 24 | 5 | 81 |
| GAGANJYOT BAJWA | 42 | 19 | 0 | 61 |
| NUPUR MALHOTRA | 50 | 19 | 0 | 69 |
| BONICA MATTO | 38 | 2 | 0 | 40 |
| SANJIT CHHABRA | 41 | 22 | 0 | 63 |
| TAPAN CHAUHAN | 22 | 0 | 0 | 22 |
| GURJIVAN | 48 | 23 | 0 | 71 |
| MOUNA YACUB | A | 22 | 0 | 22 |
| GURKIRAN | 49 | 22 | 5 | 76 |
| ROHIT GABBA | 31 | 22 | 5 | 58 |
| YUDHVIR | 44 | 22 | 0 | 66 |
| SAMEER CHANDEL | 57 | 23 | 5 | 85 |
| GAGANDEEP KAUR | 48 | 21 | 0 | 69 |
| SNEHA GARG | 23 | 23 | 0 | 46 |
| TQM AND PRODUCTION MGMT. | ||||
| STUDENT NAME | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| GURPREET SINGH | 55 | 10 | 0 | 65 |
| JASWINDER SINGH BRAR | 56 | 12 | 0 | 68 |
| PALLAVI PANDITA | A | 10 | 0 | A |
| KANUPRIYA KATARIA | 36 | 16 | 0 | 52 |
| PARMINDER SINGH | 29 | 15 | 0 | 44 |
| SHASHANK SHARMA | 56 | 11 | 0 | 67 |
| MEGHA | 48 | 15 | 0 | 63 |
| GAGANJYOT BAJWA | 36 | 0 | 0 | 36 |
| NUPUR MALHOTRA | 47 | 0 | 0 | 47 |
| BONICA MATTO | 34 | 0 | 0 | 34 |
| SANJIT CHHABRA | 36 | 13 | 0 | 49 |
| TAPAN CHAUHAN | 15 | 0 | 0 | 15 |
| GURJIVAN | 37 | 10 | 0 | 47 |
| YUDHVIR | 28 | 10 | 0 | 38 |
| BUSINESS POLICY AND COMPETITITVE STRATEGY | ||||
| STUDENT NAME | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| GURPREET SINGH | 59 | 22 | 5 | 86 |
| JASWINDER SINGH BRAR | 61 | 21 | 0 | 82 |
| PALLAVI PANDITA | 65 | 23 | 5 | 93 |
| KANUPRIYA KATARIA | 64 | 21 | 5 | 90 |
| MANEET WALIA | A | 0 | 0 | A |
| ISHAN JAIN | 60 | 17 | 0 | 77 |
| PARMINDER SINGH | 34 | 18 | 0 | 52 |
| RAHUL SAINI | 54 | 16 | 5 | 75 |
| ROBIN GARG | 52 | 17 | 0 | 69 |
| RUCHI SAINI | 40 | 13 | 0 | 53 |
| SHASHANK SHARMA | 60 | 23 | 5 | 88 |
| NISHA CHAUDHARY | 67 | 24 | 0 | 91 |
| MEGHA | 55 | 20 | 5 | 80 |
| GAGANJYOT BAJWA | 63 | 18 | 0 | 81 |
| NUPUR MALHOTRA | 57 | 20 | 0 | 77 |
| BONICA MATTO | 24 | 14 | 0 | 38 |
| SANJIT CHHABRA | 47 | 15 | 0 | 62 |
| TAPAN CHAUHAN | 22 | 13 | 0 | 35 |
| GURJIVAN | 49 | 22 | 0 | 71 |
| MOUNA YACUB | A | 20 | 0 | 20 |
| GURKIRAN | 40 | 18 | 5 | 63 |
| ROHIT GABBA | 40 | 17 | 5 | 62 |
| YUDHVIR | 51 | 16 | 0 | 67 |
| SAMEER CHANDEL | 48 | 18 | 5 | 71 |
| GAGANDEEP KAUR | 50 | 18 | 0 | 68 |
| SNEHA GARG | 28 | 13 | 0 | 41 |
| FOREX | ||||
| ROLL NO | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| JASWINDER SINGH BRAR | 47 | 15 | 0 | 62 |
| NUPUR MALHOTRA | 42 | 14 | 0 | 56 |
| YUDHVIR | 14 | 13 | 0 | 27 |
| SCF | ||||
| ROLL NO | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| JASWINDER SINGH BRAR | 60 | 29 | 5 | 94 |
| NISHA CHAUDHARY | 63 | 28 | 0 | 91 |
| NUPUR MALHOTRA | 45 | 26 | 0 | 71 |
| MOUNA YACUB | A | 28 | 0 | A |
| YUDHVIR | 53 | 0 | 0 | 53 |
| PROJECT APPRAISAL | ||||
| ROLL NO | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| JASWINDER SINGH BRAR | 66 | 17 | 0 | 83 |
| NUPUR MALHOTRA | 42 | 14 | 0 | 56 |
| YUDHVIR | 46 | 15 | 0 | 61 |
| SECURITIES ANALYSIS AND PORTFOLIO MGMT. | ||||
| ROLL NO | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| JASWINDER SINGH BRAR | 62 | 25 | 5 | 92 |
| NISHA CHAUDHARY | 62 | 24 | 0 | 86 |
| NUPUR MALHOTRA | 38 | 21 | 0 | 59 |
| MOUNA YACUB | A | 25 | 5 | A |
| YUDHVIR | 37 | 15 | 0 | 52 |
| MANAGEMENT OF INDIAN FINANCIAL SYSTEM | ||||
| ROLL NO | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| JASWINDER SINGH BRAR | 52 | 21 | 5 | 78 |
| NISHA CHAUDHARY | 62 | 22 | 5 | 89 |
| NUPUR MALHOTRA | 40 | 13 | 0 | 53 |
| YUDHVIR | 34 | 10 | 0 | 44 |
| WORK PSYCHOLOGY | ||||
| ROLL NO | EXT (70) | INT (25) | ATTENDANCE | TOTAL |
| GURPREET SINGH | 53 | 21 | 0 | 74 |
| PALLAVI PANDITA | 65 | 22 | 0 | 87 |
| KANUPRIYA KATARIA | 50 | 24 | 5 | 79 |
| PARMINDER SINGH | 39 | 17 | 0 | 56 |
| RUCHI SAINI | 50 | 21 | 5 | 76 |
